Smartphone and Feature Phone shipments every quarter for more than 140 brands covering more than 95% of the total device shipments in the industry.
Global Smartphone Shipments Market Share (%) | ||||||||
Brands | Q2 2021 | Q3 2021 | Q4 2021 | Q1 2022 | Q2 2022 | Q3 2022 | Q4 2022 | Q1 2023 |
Samsung | 18% | 20% | 19% | 23% | 21% | 21% | 19% | 22% |
Apple | 15% | 14% | 22% | 18% | 16% | 16% | 23% | 21% |
Xiaomi | 16% | 13% | 12% | 12% | 13% | 13% | 11% | 11% |
OPPO* | 10% | 11% | 9% | 9% | 10% | 10% | 10% | 10% |
vivo | 10% | 10% | 8% | 8% | 9% | 9% | 8% | 7% |
Others | 31% | 32% | 30% | 30% | 31% | 31% | 29% | 29% |
Global Smartphone Shipments (in Millions) | ||||||||
Brands | Q2 2021 | Q3 2021 | Q4 2021 | Q1 2022 | Q2 2022 | Q3 2022 | Q4 2022 | Q1 2023 |
Samsung | 57.6 | 69.3 | 69.0 | 74.5 | 62.5 | 64.3 | 58.3 | 60.6 |
Apple | 48.9 | 48.0 | 81.5 | 59.0 | 46.5 | 49.2 | 70.0 | 58.0 |
Xiaomi | 52.5 | 44.4 | 45.0 | 39.0 | 39.5 | 40.5 | 33.2 | 30.5 |
OPPO* | 33.6 | 38.1 | 33.9 | 30.9 | 28.2 | 29.5 | 29.6 | 24.0 |
vivo | 32.5 | 33.7 | 29.3 | 24.8 | 25.5 | 26.0 | 23.4 | 21.2 |
Others | 98.0 | 108.5 | 112.7 | 98.1 | 92.3 | 92.4 | 89.4 | 85.9 |
Total Market | 323.1 | 342.0 | 371.4 | 326.4 | 294.5 | 301.9 | 303.9 | 280.2 |
Highlights:
The global smartphone market declined by 14% YoY and 7% QoQ to record 280.2 million unit shipments in Q1 2023.
Samsung replaced Apple as the top smartphone player in Q1 2023, driven by its mid-tier A Series and the recently launched S23 series.
Apple’s YoY shipment decline was the least among the top five brands. Consequently, it recorded its highest-ever Q1 share of 21%.
Global smartphone revenues declined by 7% YoY to around $104 billion. Apple, Samsung, Xiaomi increased their Average Selling Prices YoY.